<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Simple Science Experiment</title>
	<link>http://simplescienceexperiment.com</link>
	<description>All about simple science experiment</description>
	<pubDate>Thu, 24 May 2007 05:17:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Speed of Light with Marshmallow</title>
		<link>http://simplescienceexperiment.com/simple-science-experiment/speed-of-light-with-marshmallow/</link>
		<comments>http://simplescienceexperiment.com/simple-science-experiment/speed-of-light-with-marshmallow/#comments</comments>
		<pubDate>Thu, 24 May 2007 05:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Simple Science Experiment]]></category>

		<guid isPermaLink="false">http://simplescienceexperiment.com/?p=11</guid>
		<description><![CDATA[There are still more simple science experiment that you can do. Finding the Speed of Light with Marshmallows A Take-Home Lab is another simple experiment which you can try even at home. I have heard that at 16 years old, Albert Einstein constantly wondered what it would be like to ride on a beam of [...]]]></description>
			<content:encoded><![CDATA[<p>There are still more simple science experiment that you can do. Finding the Speed of Light with Marshmallows A Take-Home Lab is another simple experiment which you can try even at home. I have heard that at 16 years old, Albert Einstein constantly wondered what it would be like to ride on a beam of light. Albert Einstein born March 14, 1879 and died April 18, 1955, was a German-born theoretical physicist who is widely considered to have been one of the greatest physicists of all time. While best known for the theory of relativity and specifically mass-energy equivalence, E=mc², he was awarded the 1921 Nobel Prize in Physics “for his services to Theoretical Physics, and especially for his discovery of the law of the photoelectric effect.”Einstein&#8217;s many contributions to physics include his special theory of relativity, which reconciled mechanics with electromagnetism, and his general theory of relativity which extended the principle of relativity to nonuniform motion, creating a new theory of gravitation.  <a href="http://simplescienceexperiment.com/simple-science-experiment/speed-of-light-with-marshmallow/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://simplescienceexperiment.com/simple-science-experiment/speed-of-light-with-marshmallow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Science Experiments Made Simple</title>
		<link>http://simplescienceexperiment.com/simple-science-experiment/science-experiments-made-simple/</link>
		<comments>http://simplescienceexperiment.com/simple-science-experiment/science-experiments-made-simple/#comments</comments>
		<pubDate>Thu, 24 May 2007 05:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Simple Science Experiment]]></category>

		<guid isPermaLink="false">http://simplescienceexperiment.com/?p=10</guid>
		<description><![CDATA[Some classic simple science experiments revolve around creating gooey substances. Playing with slime is fun — and surprisingly, you can learn a lot from it, too. As we all know, a slime has a various of description like a gunge , a viscous substance often used in TV game shows; a tire sealant that seals [...]]]></description>
			<content:encoded><![CDATA[<p>Some classic simple science experiments revolve around creating gooey substances. Playing with slime is fun — and surprisingly, you can learn a lot from it, too. As we all know, a slime has a various of description like a gunge , a viscous substance often used in TV game shows; a tire sealant that seals punctures in both tube and tubeless tires and an algae, moss, or mucus secreted by various animals such as snails and fish. Making a slime on your own is one of the simple science experiment that can be done anywhere. in order to make one, you must follow these simple instructions, first, pour a cup of cornstarch into a bowl then Slowly add 1/2 cup of water, just a little at a time, mixing with your fingers as you go. To give your mixture real slime appeal, add a few drops of food coloring. You have just made what is known as a &#8220;non-Newtonian&#8221; fluid. In the 1700s, Sir Isaac Newton described the properties of ideal fluids. Sir Isaac Newton, born 4th of January 1643 and died on the 31th day of March 1727. <a href="http://simplescienceexperiment.com/simple-science-experiment/science-experiments-made-simple/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://simplescienceexperiment.com/simple-science-experiment/science-experiments-made-simple/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Liquid Nitrogen Ice cream</title>
		<link>http://simplescienceexperiment.com/simple-science-experiment/liquid-nitrogen-ice-cream/</link>
		<comments>http://simplescienceexperiment.com/simple-science-experiment/liquid-nitrogen-ice-cream/#comments</comments>
		<pubDate>Thu, 24 May 2007 05:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Simple Science Experiment]]></category>

		<guid isPermaLink="false">http://simplescienceexperiment.com/?p=9</guid>
		<description><![CDATA[Another simple experiment which deals with the elements of earth is making a liquid nitrogen ice cream! Liquid nitrogen is inert, colorless, odorless, non-corrosive, nonflammable, and extremely cold. Nitrogen makes up the major portion of the atmosphere (78.03% by volume, 75.5% by weight). Nitrogen is inert and will not support combustion; however, it is not [...]]]></description>
			<content:encoded><![CDATA[<p>Another simple experiment which deals with the elements of earth is making a liquid nitrogen ice cream! Liquid nitrogen is inert, colorless, odorless, non-corrosive, nonflammable, and extremely cold. Nitrogen makes up the major portion of the atmosphere (78.03% by volume, 75.5% by weight). Nitrogen is inert and will not support combustion; however, it is not life supporting. Nitrogen is inert except when heated to very high temperatures where it combines with some of the more active metals, such as lithium and magnesium, to form nitrides. It will also combine with oxygen to form oxides of nitrogen and, when combined with hydrogen in the presence of catalysts, will form ammonia. You can use liquid nitrogen to make ice cream pretty much instantly. This makes a nice cryogenics or phase change demonstration. It&#8217;s also just plain fun. Although nitrogen is nontoxic and inert, it can act as a simple asphyxiant by displacing the oxygen in air to levels below that required to support life. <a href="http://simplescienceexperiment.com/simple-science-experiment/liquid-nitrogen-ice-cream/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://simplescienceexperiment.com/simple-science-experiment/liquid-nitrogen-ice-cream/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chemical Reactions</title>
		<link>http://simplescienceexperiment.com/simple-science-experiment/chemical-reactions/</link>
		<comments>http://simplescienceexperiment.com/simple-science-experiment/chemical-reactions/#comments</comments>
		<pubDate>Thu, 24 May 2007 05:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Simple Science Experiment]]></category>

		<guid isPermaLink="false">http://simplescienceexperiment.com/?p=8</guid>
		<description><![CDATA[A chemical reaction is a process involving one, two or more substances called reactants, which is portrayed by a chemical change that yields one or more products that are totally different from the original reactants. The molecules attach to each other to form larger molecules, breaks apart to form two, or more, smaller molecules, or [...]]]></description>
			<content:encoded><![CDATA[<p>A chemical reaction is a process involving one, two or more substances called reactants, which is portrayed by a chemical change that yields one or more products that are totally different from the original reactants. The molecules attach to each other to form larger molecules, breaks apart to form two, or more, smaller molecules, or rearranges atoms within the molecules. It’s like mixing coffee and milk to produce latte. There are a lot of chemical reactions occurring every second, everywhere in the world. Chemical reactions could be very big and visible or very small that you will need a microscope to see the resulting product. A fun and simple science experiment could be done in order to see what happens when two chemicals react. In this simple science experiment, aptly titled “Soft Egg”, you will be needing one egg (raw or hard boiled to make it less messy when it accidentally breaks), one cup of vinegar, and a clear jar or glass. This simple experiment only involves two easy steps. <a href="http://simplescienceexperiment.com/simple-science-experiment/chemical-reactions/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://simplescienceexperiment.com/simple-science-experiment/chemical-reactions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amazing Egg Experiment</title>
		<link>http://simplescienceexperiment.com/simple-science-experiment/amazing-egg-experiment/</link>
		<comments>http://simplescienceexperiment.com/simple-science-experiment/amazing-egg-experiment/#comments</comments>
		<pubDate>Thu, 24 May 2007 05:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Simple Science Experiment]]></category>

		<guid isPermaLink="false">http://simplescienceexperiment.com/?p=7</guid>
		<description><![CDATA[Last but not the least of the simple science experiment is the Amazing Egg Experiment! Try this! Squeeze an egg as hard as you can without breaking it. Learn how to tell a raw egg from a hard boiled egg without cracking the shell. Perform the amazing floating egg trick. It&#8217;s Egg Olympics in your [...]]]></description>
			<content:encoded><![CDATA[<p>Last but not the least of the simple science experiment is the Amazing Egg Experiment! Try this! Squeeze an egg as hard as you can without breaking it. Learn how to tell a raw egg from a hard boiled egg without cracking the shell. Perform the amazing floating egg trick. It&#8217;s Egg Olympics in your very own kitchen! the materials needed in this simple experiment are just too simple. You just need salt, water, two tall container to conduct the float and sink test and of course the main thing, the egg itself. The experiment? Simply squeeze an ggg without rreaking it. Eggs are amazingly strong despite their reputation for being so fragile. Place an egg in the palm of your hand. Close your hand so that your fingers are completely wrapped around the egg. Squeeze the egg by applying even pressure all around the shell. To everyone&#8217;s amazement, mostly your own, the egg will not break. If you&#8217;re a little nervous about the outcome, try sealing the raw egg in a zipper-lock bag before putting the squeeze on it, or hold the egg over the sink if you&#8217;re in the super brave category. Eggs are similar in shape to a 3-dimensional arch, one of the strongest architectural forms. <a href="http://simplescienceexperiment.com/simple-science-experiment/amazing-egg-experiment/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://simplescienceexperiment.com/simple-science-experiment/amazing-egg-experiment/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
